From the San Diego Go Club Newsletter: Dan Alvira wins the dan section of the SDGC’s Summer Go Tournament. Results below:
San Diego Go Club 2019 Summer Tournament Winners
Ratings Body: AGA
Location: San Diego Chess Club 2225 6th Ave, San Diego, CA
Host: San Diego Go Club
Place | Name | Entering Rating | AGA Rating | City/State |
Handicap: Division I: 1st Place | Dan Alvira | 3.1d | 3.1d | San Diego CA |
Handicap: Division I: 2nd Place | Bo Luan | 6.2d | 6.2d | Carpintera California |
Handicap: Division I: 3rd Place | Christophe Humbert | 3.1d | 3.1d | San Diego California |
Handicap: Division II: 1st Place | Paul Margetts | 2.4k | 2.4k | San Diego CA |
Handicap: Division II: 2nd Place | Arunas Rudvalis | 6.2k | 6.2k | Oceanside CA |
Handicap: Division II: 3rd Place | Seth Babauta | 5.0k | 6.6k | San Diego CA |
Handicap: Division III: 1st Place | Lucia Moscola | 15.9k | 15.9k | San Diego CA |
Handicap: Band 4 1st Place | George G Spellman Jr | 22.0k | 23.1k | LA MESA CALIFORNIA |
Handicap: Band 4 2nd Place | David Saponara | 24.3k | 24.3k | San Diego CA |
Handicap: Band 4 3rd Place | Jolina Jian | 24.3k | 24.3k | San Diego CA |
Notes
(1) 10 winners (sorted by Place) are recorded for the San Diego Go Club 2019 Summer Tournament on July 7, 2019.